Page 8 - Synatek - Lawn & Landscape Producte Guide 2017
P. 8

Pre-Emergent Fertilizers
        Pre-Emergent Fertilizers





          Dimension ®


           Analysis         CRN            MOST         A.I. Load    Control Product     UOM           Coverage
           12-0-0       20% XCU              0%           .10%        Dimension ®        50Lb        10,000-15,000

           19-0-0       20% XCU              0%           .10%        Dimension ®        50Lb        10,000-15,000
           12-0-0       100% UN              0%          .125%        Dimension ®        50Lb        10,000-15,000
           0-0-6        0%                   0%           .15%        Dimension ®        50Lb        10,000-15,000
           12-0-0       25% XCU              0%           .15%        Dimension ®        50Lb        10,000-15,000

           13-0-4       25% XCU              0%           .15%        Dimension ®        50Lb        10,000-15,000
           17-0-0       25% XCU              0%           .15%        Dimension ®        50Lb        10,000-15,000
           17-0-2       40% XCU              0%           .15%        Dimension ®        50Lb        10,000-15,000
           17-2-4       25% XCU             50%           .15%        Dimension ®        50Lb        10,000-15,000

           19-0-5       25% XCU              0%           .15%        Dimension ®        50Lb        10,000-15,000
           15-0-2       25% XCU              0%           .17%        Dimension ®        50Lb        10,000-15,000
           15-0-0       25% XCU              0%           .19%        Dimension ®        50Lb        10,000-15,000





          Prodiamine


           Analysis         CRN            MOST         A.I. Load    Control Product     UOM           Coverage
           12-0-0       20% XCU              0%           .29%        Prodiamine         50Lb        10,000-15,000

           17-0-0       20% XCU              0%           .29%        Prodiamine         50Lb        10,000-15,000
           14-2-3       35% XCU             50%           .29%        Prodiamine         50Lb        10,000-15,000
           12-0-0       100% UN              0%           .37%        Prodiamine         50Lb        10,000-15,000

           14-0-2       20% XCU              0%           .37%        Prodiamine         50Lb        10,000-15,000
           17-0-0       25% XCU              0%           .37%        Prodiamine         50Lb        10,000-15,000
           16-2-3       25% XCU             50%           .37%        Prodiamine         50Lb        10,000-15,000
           0-0-6        0%                   0%           .42%        Prodiamine         50Lb        10,000-15,000
           12-0-0       25% XCU              0%           .42%        Prodiamine         50Lb        10,000-15,000

           19-0-5       25% XCU              0%           .42%        Prodiamine         50Lb        10,000-15,000
           15-0-0       25% XCU              0%           .58%        Prodiamine         50Lb        10,000-15,000
















     5                                                                                             1-888-408-5433
                                                                                     www.synateksolutions.com
   3   4   5   6   7   8   9   10   11   12   13